State | Tax rates | # of brackets | Lowest and highest tax bracket (income) |
---|---|---|---|
Alabama | 2%-5%. | 3. | $500-$3,001. |
Alaska | Does not have state income tax. | ||
Arizona | 2.5%. | Flat rate. | |
Arkansas | 0%-4.7%. | 5. | $5,100-$87,000. |
4.4%. | Flat rate. | ||
1%-12.3%. | 9. | $10,099-$677,275. | |
Connecticut | 3%-6.99%. | 7. | $10,000-$500,000. |
Delaware | 0%-6.6%. | 7. | $2,000-$60,001. |
District of Columbia | 4%-10.75%. | 7. | $10,000-$1,000,000. |
Does not have state income tax. | |||
1%-5.75%. | 6. | $750-$7,001. | |
Hawaii | 1.4%-11%. | 12. | $2,400-$200,000. |
Idaho | 5.8%. | Flat rate. | |
4.95%. | Flat rate. | ||
Indiana | 3.15%. | Flat rate. | |
Iowa | 4.4%-6%. | 4. | $6,000-$75,000. |
Kansas | 3.1%-5.7%. | 3. | $15,000-$30,000. |
Kentucky | 4.5%. | Flat rate. | |
Louisiana | 1.85%-4.25%. | 3. | $12,500-$50,001. |
Maine | 5.8%-7.15%. | 3. | $24,500-$58,050. |
Maryland | 2%-5.75%. | 8. | $1,000-$250,000. |
5%-9%. | 2 | $8,000–$1,000,000. | |
Michigan | 4.05%. | Flat rate. | |
Minnesota | 5.35%-9.85%. | 4. | $30,070-$183,341. |
Mississippi | 0%-5%. | 2. | $10,001 and over is subject to a 5% flat rate. |
Missouri | 0%-4.95%. | 8 | $1,207-$8,449. |
Montana | 1%-6.75% | 7. | $3,600-$21,600. |
Nebraska | 2.46%-6.64%. | 4. | $3,700-$35,730. |
Nevada | Does not have state income tax. | ||
New Hampshire | Does not have state income tax. | 4% flat tax on dividends and interest income only. | |
New Jersey | 1.4%-10.75%. | 7. | $20,000-$1,000,000. |
New Mexico | 1.7%-5.9%. | 5. | $5,500-$210,000. |
4%-10.9%. | 9. | $8,500-$25,000,000. | |
North Carolina | 4.75%. | Flat rate. | |
North Dakota | 0%-2.5%. | 3. | $44,775-$225,975. |
0%-3.75%. | 4. | $26,050-$115,300. | |
Oklahoma | 0.25%-4.75%. | 6. | $1,000-$7,200. |
Oregon | 4.75%-9.9%. | 4. | $4,050-$125,000. |
Pennsylvania | 3.07%. | Flat rate. | |
Rhode Island | 3.75%-5.99%. | 3. | $73,450-$166,950. |
South Carolina | 0%-6.4%. | 3. | $3,200-$16,040. |
South Dakota | Does not have state income tax. | ||
Tennessee | Does not have state income tax. | ||
Texas | Does not have state income tax. | ||
Utah | 4.65%. | Flat rate. | |
Vermont | 3.35%-8.75%. | 4. | $45,400-$229,500. |
2%-5.75%. | 4. | $3,000-$17,001. | |
Washington | Does not have state income tax. | 7% long-term capital gains tax on profits of $250,000 or more. | |
West Virginia | 2.36%-5.12%. | 5. | $10,000-$60,000. |
Wisconsin | 3.5%-7.65%. | 4. | $13,810-$304,170. |
Wyoming | Does not have state income tax. | ||
美国联邦税率
美国个人所得税税率表2023, 点击这里。
美国个人所得税税率表2024,点击这里。
返回美国个人报税页面
关注迈圣
公众号
电话: +86 21 5466 7900
电话: +86 138 1618 0342
邮箱: info@maisheng360.com
地址: 上海市徐汇区虹桥路808号A9232室
电话: +86 138 1618 0342
邮箱: info@maisheng360.com
地址: 朝阳区北苑东路19号院中国铁建广场C座1708
电话:+86 138 1620 3192
邮箱:info@maisheng360.com
地址:南山区粤海街道海珠社区后海滨路 3368号
鹏润达商业广场 1817
电话:001 732 707 5962
邮箱:info@maisheng360.com
地址:501W 123St Apt. 9D, NY, NY10027
电话:001 224 733 7933
邮箱:info@maisheng360.com
地址:1138 Tyme Ct. Gurnee, IL 60031