Rank | State | Effective Real-Estate Tax Rate | Annual Taxes on $244.9K Home* | State Median Home Value | Annual Taxes on Home Priced at State Median Value |
1 | Hawaii | 0.29% | $700 | $662,100 | $1,893 |
2 | Alabama | 0.41% | $1,007 | $157,100 | $646 |
3 | Colorado | 0.51% | $1,243 | $397,500 | $2,017 |
4 | Nevada | 0.55% | $1,346 | $315,900 | $1,736 |
5 | Louisiana | 0.56% | $1,384 | $174,000 | $983 |
5 | South Carolina | 0.56% | $1,379 | $181,800 | $1,024 |
7 | District of Columbia | 0.57% | $1,402 | $635,900 | $3,641 |
8 | Delaware | 0.58% | $1,426 | $269,700 | $1,570 |
8 | Utah | 0.58% | $1,418 | $339,700 | $1,967 |
10 | West Virginia | 0.59% | $1,437 | $128,800 | $756 |
11 | Wyoming | 0.61% | $1,484 | $237,900 | $1,442 |
12 | Arkansas | 0.62% | $1,513 | $142,100 | $878 |
12 | Arizona | 0.62% | $1,520 | $265,600 | $1,648 |
14 | Idaho | 0.63% | $1,546 | $266,500 | $1,682 |
15 | Tennessee | 0.66% | $1,606 | $193,700 | $1,270 |
16 | California | 0.75% | $1,828 | $573,200 | $4,279 |
17 | Mississippi | 0.79% | $1,937 | $133,000 | $1,052 |
18 | New Mexico | 0.80% | $1,948 | $184,800 | $1,470 |
18 | North Carolina | 0.80% | $1,963 | $197,500 | $1,583 |
20 | Virginia | 0.82% | $2,006 | $295,500 | $2,420 |
21 | Montana | 0.83% | $2,033 | $263,700 | $2,189 |
21 | Indiana | 0.83% | $2,021 | $158,500 | $1,308 |
23 | Kentucky | 0.85% | $2,084 | $155,100 | $1,320 |
24 | Florida | 0.86% | $2,110 | $248,700 | $2,143 |
25 | Oklahoma | 0.90% | $2,194 | $150,800 | $1,351 |
25 | Georgia | 0.90% | $2,192 | $206,700 | $1,850 |
27 | Oregon | 0.93% | $2,266 | $362,200 | $3,352 |
28 | Washington | 0.94% | $2,311 | $397,600 | $3,752 |
29 | Missouri | 0.98% | $2,389 | $171,800 | $1,676 |
30 | North Dakota | 1.00% | $2,441 | $209,900 | $2,092 |
31 | Maryland | 1.07% | $2,628 | $338,500 | $3,633 |
32 | Minnesota | 1.11% | $2,708 | $250,200 | $2,767 |
33 | Massachusetts | 1.20% | $2,936 | $424,700 | $5,091 |
34 | Alaska | 1.22% | $3,000 | $282,800 | $3,464 |
35 | South Dakota | 1.24% | $3,040 | $187,800 | $2,331 |
36 | Maine | 1.28% | $3,143 | $212,100 | $2,722 |
37 | Kansas | 1.43% | $3,500 | $164,800 | $2,355 |
38 | Michigan | 1.48% | $3,630 | $172,100 | $2,551 |
39 | Ohio | 1.53% | $3,748 | $159,900 | $2,447 |
39 | Pennsylvania | 1.53% | $3,751 | $197,300 | $3,022 |
39 | Rhode Island | 1.53% | $3,752 | $292,600 | $4,483 |
42 | Iowa | 1.57% | $3,843 | $160,700 | $2,522 |
43 | Nebraska | 1.67% | $4,102 | $174,100 | $2,916 |
44 | New York | 1.73% | $4,231 | $340,600 | $5,884 |
44 | Wisconsin | 1.73% | $4,243 | $200,400 | $3,472 |
46 | Texas | 1.74% | $4,255 | $202,600 | $3,520 |
47 | Vermont | 1.90% | $4,652 | $240,600 | $4,570 |
48 | New Hampshire | 2.09% | $5,120 | $288,700 | $6,036 |
49 | Connecticut | 2.15% | $5,256 | $286,700 | $6,153 |
50 | Illinois | 2.23% | $5,465 | $212,600 | $4,744 |
51 | New Jersey | 2.47% | $6,057 | $355,700 | $8,797 |
返回 美国报税页面
关注迈圣
公众号
电话: +86 21 5466 7900
电话: +86 138 1618 0342
邮箱: info@maisheng360.com
地址: 上海市徐汇区虹桥路808号A9232室
电话: +86 138 1618 0342
邮箱: info@maisheng360.com
地址: 朝阳区北苑东路19号院中国铁建广场C座1708
电话:+86 138 1620 3192
邮箱:info@maisheng360.com
地址:南山区粤海街道海珠社区后海滨路 3368号
鹏润达商业广场 1817
电话:001 732 707 5962
邮箱:info@maisheng360.com
地址:501W 123St Apt. 9D, NY, NY10027
电话:001 224 733 7933
邮箱:info@maisheng360.com
地址:1138 Tyme Ct. Gurnee, IL 60031